- Vertical Tanks
- CILBP Series
CILBP Series
The CILBP Series is a range of AISI 304 stainless steel tanks (AISI 316 on request) with open top and dished bottom, designed for internal handling and storage of liquids in the food, pharmaceutical, and chemical industries. Available in capacities from 173 to 2,245 liters, they offer both complete drainage at the lowest point of the dished bottom and partial drain flush with the shell bottom, for maximum operational flexibility. Stackable up to 2 full units, the satin external finish and BA internal finish and TIG welding ensure hygiene and durability. The three welded feet ensure stability. Customizable with agitators and dissolvers, dimpled jackets, insulation, and dust cover, they are the optimal solution for stackable open-top stainless steel tanks with dished bottom for the food industry. In addition to standard models, we manufacture fully customizable and configurable stainless steel tanks based on specific customer requirements.
Key Features
- Open-top tank for internal handling (with optional cover)
- Satin external finish and BA internal finish
- Complete drainage with valve positioned in the dished bottom of the tank
- Partial drain with valve positioned flush with shell bottom
- Tank with 3 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- 2 overlapping full bars
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open-top tank for internal handling (with optional cover)
- Complete drainage with valve positioned in the dished bottom of the tank
- Partial drain with valve positioned flush with shell bottom
- Satin external finish and BA internal finish
- Tank with 3 welded feet
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | No. of Feet | Feet Height [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|---|
| CILBP150 | 173 | 650 | 500 | 3 | 330 [mm] | 810 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP220B | 222 | 650 | 650 | 3 | 330 [mm] | 960 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP300A | 338 | 650 | 1000 | 3 | 330 [mm] | 1310 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP400A | 438 | 650 | 1300 | 3 | 330 [mm] | 1610 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP250B | 258 | 790 | 500 | 3 | 400 [mm] | 880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP300B | 331 | 790 | 650 | 3 | 400 [mm] | 1030 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP500 | 503 | 790 | 1000 | 3 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP600 | 650 | 790 | 1300 | 3 | 400 [mm] | 1680 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP400B | 403 | 1000 | 500 | 4 | 400 [mm] | 880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP800 | 796 | 1000 | 1000 | 4 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1000 | 1031 | 1000 | 1300 | 4 | 400 [mm] | 1680 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1100 | 1133 | 1190 | 1000 | 4 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1700 | 1689 | 1190 | 1500 | 4 | 400 [mm] | 1880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP2200 | 2245 | 1190 | 2000 | 4 | 400 [mm] | 2380 ± 20 | 1,5 | 1,5 - 2,0 |





