- Vertical Tanks
- CILBP Series
CILBP Series
The CILBP Series is a range of AISI 304 stainless steel tanks (AISI 316 on request) designed for safe storage and transport of liquids. They are open-top tanks for internal handling and feature a dished bottom for complete emptying with the drain valve positioned in the dished bottom ensuring maximum emptying efficiency.
Key Features
- Open-top tank for internal handling (with optional cover)
- Satin external finish and BA internal finish
- Complete drainage with valve positioned in the dished bottom of the tank
- Partial drain with valve positioned flush with shell bottom
- Tank with 3 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- 2 overlapping full bars
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open-top tank for internal handling (with optional cover)
- Complete drainage with valve positioned in the dished bottom of the tank
- Partial drain with valve positioned flush with shell bottom
- Satin external finish and BA internal finish
- Tank with 3 welded feet
1
2
3
4
5
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | No. of Feet | Feet Height [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|---|
| CILBP200 | 173 | 650 | 500 | 3 | 330 [mm] | 810 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP250 | 222 | 650 | 650 | 3 | 330 [mm] | 960 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP350 | 338 | 650 | 1000 | 3 | 330 [mm] | 1310 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP450 | 438 | 650 | 1300 | 3 | 330 [mm] | 1610 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP280 | 258 | 790 | 500 | 3 | 400 [mm] | 880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP360 | 331 | 790 | 650 | 3 | 400 [mm] | 1030 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP500 | 503 | 790 | 1000 | 3 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP650 | 650 | 790 | 1300 | 3 | 400 [mm] | 1680 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP460 | 403 | 1000 | 500 | 4 | 400 [mm] | 880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP850 | 796 | 1000 | 1000 | 4 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1100 | 1031 | 1000 | 1300 | 4 | 400 [mm] | 1680 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1200 | 1133 | 1190 | 1000 | 4 | 400 [mm] | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP1750 | 1689 | 1190 | 1500 | 4 | 400 [mm] | 1880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILBP2300 | 2245 | 1190 | 2000 | 4 | 400 [mm] | 2380 ± 20 | 1,5 | 1,5 - 2,0 |





