- Vertical Tanks
- CILC DELUXE Series
CILC DELUXE Series
The CILC DELUXE Series is a range of AISI 304 stainless steel open-top tanks (AISI 316 on request), designed for internal handling and storage of liquids in food and chemical plants. Available in capacities from 57 to 2,262 liters, they ensure complete drainage thanks to the conical bottom with a central drain valve. The satin external finish, BA internal finish, and pickled and brushed TIG welding ensure maximum hygiene. The three welded feet guarantee stability, while the open-top configuration facilitates filling and inspection operations. Available with dust covers, agitators and dissolvers on crossbars, dimpled jackets, insulation, and swivel wheels, they are the ideal solution for those seeking an open stainless steel container for industrial handling. In addition to standard models, we manufacture completely customizable stainless steel tanks that can be configured according to the customer’s specific needs.
Key Features
- Open-top tank for internal handling (with optional cover)
- Conical bottom for complete emptying
- Satin external finish and BA internal finish
- Tank with 3 welded feet
- Complete drainage with valve positioned at the center of the tank
- AISI 304
- AISI 316 (optional)
- 1.50mm thickness
- 2.00mm thickness (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open-top tank for internal handling (optional cover)
- Satin external finish and BA internal finish
- Central drain valve
- Welded feet (n.3)
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|---|
| CILC D 50 | 57 | 384 | 500 | 3 | 330 | |||
| CILC D 100 | 115 | 384 | 1000 | 3 | 330 | |||
| CILC D 100B | 109 | 477 | 600 | 3 | 330 | |||
| CILC D 200B | 216 | 477 | 1200 | 3 | 330 | |||
| CILC D 200 | 171 | 650 | 500 | 3 | 330 | 810 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 250B | 220 | 650 | 650 | 3 | 330 | 960 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 350 | 335 | 650 | 1000 | 3 | 330 | 1310 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 450 | 450 | 650 | 1300 | 3 | 330 | 1610 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 250B | 255 | 790 | 500 | 3 | 400 | 880 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 330 | 328 | 790 | 650 | 3 | 400 | 1030 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 500 | 500 | 790 | 1000 | 3 | 400 | 1380 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 650 | 647 | 790 | 1300 | 3 | 400 | 1680 ± 20 | 1,5 | 1,5 - 2,0 |
| CILC D 400 | 414 | 1000 | 500 | 4 | 400 | 880 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |
| CILC D 800 | 806 | 1000 | 1000 | 4 | 400 | 1380 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |
| CILC D 1000 | 1042 | 1000 | 1300 | 4 | 400 | 1680 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |
| CILC D 1150 | 1149 | 1190 | 1000 | 4 | 400 | 1380 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |
| CILC D 1700 | 1705 | 1190 | 1500 | 4 | 400 | 1880 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |
| CILC D 2250 | 2262 | 1190 | 2000 | 4 | 400 | 2380 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 |





