- Vertical Tanks
- CILTC Series
CILTC Series
The CILTC Series is a range of AISI 304 stainless steel tanks (AISI 316 available upon request) designed for safe liquid storage and transport. These are open-top tanks for internal handling with a 60° conical bottom for complete emptying, featuring a discharge valve positioned in the conical bottom that ensures maximum emptying efficiency.
Key Features
- Open-top tank for internal handling (with optional cover)
- Satin external finish and BA internal finish
- Complete 60° discharge with valve positioned in the tank’s conical bottom
- Tank with 4 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- 2 overlapping full bars
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open-top tank for internal handling (with optional cover)
- Complete 60° discharge with valve positioned in the tank's conical bottom
- Satin external finish and BA internal finish
- Tank with 4 welded feet
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| CILTC D 70 | 69 | 384 | 500 | 3 | 50 | 1150 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 100 | 129 | 384 | 1000 | 3 | 50 | 1650 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 100B | 131 | 477 | 600 | 3 | 50 | 1330 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 200B | 237 | 477 | 1200 | 3 | 50 | 1930 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 200 | 225 | 650 | 500 | 3 | 70 | 1375 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 250 B | 276 | 650 | 650 | 3 | 70 | 1525 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 400 | 392 | 650 | 1000 | 3 | 70 | 1875 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 450 | 456 | 650 | 1300 | 3 | 70 | 2175 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 350 | 356 | 790 | 500 | 3 | 70 | 1500 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 450 B | 430 | 790 | 650 | 3 | 70 | 1650 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 600 | 600 | 790 | 1000 | 3 | 70 | 2000 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 750 | 748 | 790 | 1300 | 3 | 70 | 2300 ± 20 | 1,5 | 1,5 - 2,0 | |
| CILTC D 600 B | 614 | 1000 | 500 | 4 | 70 | 1680 ± 20 | 2,0 | 1,5 - 2,0 | |
| CILTC D 1000 | 1005 | 1000 | 1000 | 4 | 70 | 2180 ± 20 | 2,0 | 1,5 - 2,0 | |
| CILTC D 1250 | 1242 | 1000 | 1300 | 4 | 70 | 2480 ± 20 | 2,0 | 1,5 - 2,0 | |
| CILTC D 1500 | 1485 | 1190 | 1000 | 4 | 100 | 2365 ± 20 | 2,0 | 1,5 - 2,0 | |
| CILTC D 2000 | 2040 | 1190 | 1500 | 4 | 100 | 2865 ± 20 | 2,0 | 1,5 - 2,0 | |
| CILTC D 2500 | 2595 | 1190 | 2000 | 4 | 100 | 3365 ± 20 | 2,0 | 1,5 - 2,0 |





