- Vertical Tanks
- COR DELUXE Series
COR DELUXE Series
The COR DELUXE Series is a range of AISI 304 stainless steel tanks (AISI 316 upon request) designed for safe storage and transport of liquids. They are open-top tanks for internal handling and have a total discharge with a DN 40 stainless steel valve that ensures maximum efficiency in emptying.
Key Features
- Open-top tank (with optional lid)
- Satin external finish and BA internal finish
- Welded plate with swivel wheels
- Total discharge with stainless steel valve max DN 40
- AISI 304
- AISI 316 (optional)
- 1.50mm thickness
- 2.00mm thickness (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Dimpled jacket -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket
Key points
- Open-top tank (optional lid)
- Satin external finish and BA internal finish
- Total discharge with stainless steel valve max DN 40
- Plate feet with swivel wheels
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | No. of Wheels | Wheels [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|---|
| CORD200 | 173 | 650 | 500 | 3 | Ø 100 | 715 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD250 | 222 | 650 | 650 | 3 | Ø 100 | 865 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD350 | 338 | 650 | 1000 | 3 | Ø 100 | 1215 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD450 | 438 | 650 | 1300 | 3 | Ø 100 | 1515 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD280 | 258 | 790 | 500 | 3 | Ø 100 | 715 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD360 | 331 | 790 | 650 | 3 | Ø 100 | 865 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD500 | 503 | 790 | 1000 | 3 | Ø 100 | 1215 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD650 | 650 | 790 | 1300 | 3 | Ø 100 | 1515 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD460 | 403 | 1000 | 500 | 4 | Ø 100 | 715 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD550 | 547 | 1000 | 650 | 4 | Ø 100 | 865 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD850 | 796 | 1000 | 1000 | 4 | Ø 100 | 1215 ± 20 | 1,5 | 1,5 - 2,0 |
| CORD1100 | 1031 | 1000 | 1300 | 4 | Ø 100 | 1515 ± 20 | 1,5 | 1,5 - 2,0 |





