- IBC Tanks
- SBPA Deluxe Series
SBPA Deluxe Series
The SBPA DELUXE Series is a range of palletized IBC tanks in AISI 304 stainless steel (AISI 316 on request) with open top in the Deluxe version, designed for storage and transport of liquids in pharmaceutical, cosmetic and food industries. The open configuration facilitates filling and inspection. Fork guides for pallet truck, satin external finish and BA internal finish, and pickled and brushed TIG welding ensure safety and compliance with the highest industrial standards. Customizable with agitators and dissolvers on crossbar, dimpled jackets and insulation, the SBPA DELUXE Series is the ideal choice for open stainless steel IBC containers with stainless steel cage for pharmaceutical and cosmetic industries. In addition to standard models, we manufacture fully customizable and configurable stainless steel tanks based on specific customer requirements.
Key Features
- Open top for internal handling
- Fork guides for pallet truck or forklift (stainless steel upon request)
- Molded sump in the bottom for complete emptying
- Satin external finish and BA internal finish
- Drain valve positioned at the center of one side of the base with DN 50 flange
- AISI 304
- AISI 316 (optional)
- 1.20 thickness bottom
- 1.50mm shell
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open top for internal handling
- Satin external finish and BA internal finish
- Drain valve positioned at the center of one side of the base with DN 50 flange
- Fork guides for pallet truck or forklift (stainless steel upon request)
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | BASE Diam. [mm] (AxB) | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|
| SBPAD150 | 173 | 650 | 500 | 720x675 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD200 | 222 | 650 | 650 | 720x675 | 975 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD330 | 338 | 650 | 1000 | 720x675 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD430 | 438 | 650 | 1300 | 720x675 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD250 | 258 | 790 | 500 | 860x675 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD300 | 331 | 790 | 650 | 860x675 | 975 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD500 | 503 | 790 | 1000 | 860x675 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD600 | 650 | 790 | 1300 | 860x675 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD400 | 403 | 1000 | 500 | 1070x1025 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD800 | 796 | 1000 | 1000 | 1070x1025 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1050 | 1031 | 1000 | 1300 | 1070x1025 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1150 | 1133 | 1190 | 1000 | 1210x1215 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1700 | 1689 | 1190 | 1500 | 1210x1215 | 1825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD2250 | 2245 | 1190 | 2000 | 1210x1215 | 2325 ± 20 | 1,5 | 1,5 - 2,0 |





