- IBC Tanks
- SBPA Deluxe Series
SBPA Deluxe Series
The SBPA Deluxe Series is a range of AISI 304 stainless steel tanks (AISI 316 on request) designed for safe storage and transport of liquids. Equipped with an open top for better internal handling and DN 50 central drain, they guarantee maximum emptying efficiency thanks to the stamped sump in the bottom.
Key Features
- Open top for internal handling
- Fork guides for pallet truck or forklift (stainless steel upon request)
- Molded sump in the bottom for complete emptying
- Satin external finish and BA internal finish
- Drain valve positioned at the center of one side of the base with DN 50 flange
- AISI 304
- AISI 316 (optional)
- 1.20 thickness bottom
- 1.50mm shell
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open top for internal handling
- Satin external finish and BA internal finish
- Drain valve positioned at the center of one side of the base with DN 50 flange
- Fork guides for pallet truck or forklift (stainless steel upon request)
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | BASE Diam. [mm] (AxB) | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|
| SBPAD200 | 173 | 650 | 500 | 720x675 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD250 | 222 | 650 | 650 | 720x675 | 975 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD350 | 338 | 650 | 1000 | 720x675 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD450 | 438 | 650 | 1300 | 720x675 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD280 | 258 | 790 | 500 | 860x675 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD360 | 331 | 790 | 650 | 860x675 | 975 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD500 | 503 | 790 | 1000 | 860x675 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD650 | 650 | 790 | 1300 | 860x675 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD460 | 403 | 1000 | 500 | 1070x1025 | 825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD550 | 547 | 1000 | 650 | 1070x1025 | 975 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD850 | 796 | 1000 | 1000 | 1070x1025 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1100 | 1031 | 1000 | 1300 | 1070x1025 | 1625 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1200 | 1133 | 1190 | 1000 | 1210x1215 | 1325 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD1750 | 1689 | 1190 | 1500 | 1210x1215 | 1825 ± 20 | 1,5 | 1,5 - 2,0 |
| SBPAD2300 | 2245 | 1190 | 2000 | 1210x1215 | 2325 ± 20 | 1,5 | 1,5 - 2,0 |





