- Mixer Series
- SBPMD Series
SBPMD Series
The SBPMD Series is a range of AISI 304 stainless steel tanks (AISI 316 available upon request) designed for mixing and safe transport of liquids. Equipped with a semi-opening lid for better internal handling, DN 50 central drain and dimpled jacket for heating or cooling, they ensure maximum emptying efficiency thanks to the stamped sump in the bottom.
Key Features
- Mixer with openable lid
- Centrally positioned discharge valve with DN 50 flange
- Satin external finish and BA internal finish
- Fork guides for pallet truck or forklift (stainless steel upon request)
- AISI 304
- AISI 316 (optional)
- Thickness 2.0mm
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Removable semi-openable roof with mixer -
Semi-openable lid with mixer -
Two-sided removable openable roof with mixer -
Two-sided openable roof with mixer -
Anchor agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Mixer with openable lid
- Satin external finish and BA internal finish
- Centrally positioned discharge valve with DN 50 flange
- Fork guides for pallet truck or forklift (stainless steel upon request)
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Total H [mm] | H Sleeve [mm] | Base dimensions [mm] | Upper Lid [mm] |
|---|---|---|---|---|---|---|
| SBPMD 150 | 173 | 650 | 820 | 500 | 720x675 | 5,0 |
| SBPMD 200 | 222 | 650 | 970 | 650 | 720x675 | 5,0 |
| SBPMD 330 | 335 | 650 | 1320 | 1000 | 720x675 | 5,0 |
| SBPMD 430 | 435 | 650 | 1620 | 1300 | 720x675 | 5,0 |
| SBPMD 250 | 258 | 790 | 820 | 500 | 860x815 | 5,0 |
| SBPMD 300 | 330 | 790 | 970 | 650 | 860x815 | 5,0 |
| SBPMD 500 | 503 | 790 | 1320 | 1000 | 860x815 | 5,0 |
| SBPMD 600 | 645 | 790 | 1620 | 1300 | 860x815 | 5,0 |
| SBPMD 400 | 410 | 1000 | 820 | 500 | 1070x1025 | 5,0 |
| SBPMD 800 | 805 | 1000 | 1320 | 1000 | 1070x1025 | 5,0 |
| SBPMD 1050 | 1040 | 1000 | 1620 | 1300 | 1070x1025 | 5,0 |
| SBPMD 1150 | 1150 | 1200 | 1320 | 1000 | 1210x1215 | 5,0 |
| SBPMD 1700 | 1705 | 1200 | 1820 | 1500 | 1210x1215 | 5,0 |
| SBPMD 2250 | 2260 | 1200 | 2320 | 2000 | 1210x1215 | 5,0 |





