- Vertical Tanks
- SDP Series
SDP Series
The SDP Series is a range of vertical AISI 304 stainless steel tanks (AISI 316 on request) designed for industrial storage of liquids in the food, chemical, and cosmetic sectors. Available in capacities from 1,800 to 30,000 liters, with thicknesses up to 3.0 mm, they adapt to any production facility thanks to the wide choice of diameters and shell heights. The conical bottom with direct discharge piping ensures complete and rapid emptying, while the 400 mm manhole with PVC vent valve ensures safety during storage. The satin external finish and BA internal finish and pickled and brushed TIG welding guarantee maximum hygiene and compliance with the most demanding sectors. Customizable with agitators and dissolvers, heating jackets, insulation, and sterilizable manholes, the SDP Series tanks are the professional solution for those seeking reliability, hygiene, and versatility in liquid storage. In addition to standard models, we manufacture fully customizable and configurable stainless steel tanks based on specific customer requirements.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Conical bottom with direct discharge piping
- Satin external finish and BA internal finish
- Storage tank with welded feet
- AISI 304
- AISI 316 (optional)
- 1.50mm thickness
- 2.00mm thickness (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Coil jacket -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on coil jacket -
Insulation on dimpled jacket -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Conical bottom with direct discharge piping
- Welded feet
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | H Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| SDP 1800 | 1865 | 1430 | 1000 | 3 | 500 | 1820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 2300 | 2265 | 1430 | 1250 | 3 | 500 | 2070 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 2600 | 2665 | 1430 | 1500 | 3 | 500 | 2320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 3500 | 3740 | 1430 | 2000 | 3 | 500 | 2820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 4200 | 4270 | 1430 | 2500 | 3 | 500 | 3320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 5000 | 5075 | 1430 | 3000 | 3 | 500 | 3820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 2350 | 2355 | 1600 | 1000 | 3 | 500 | 1820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 3000 | 2970 | 1600 | 1250 | 3 | 500 | 2070 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 3300 | 3360 | 1600 | 1500 | 3 | 500 | 2320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 4300 | 4365 | 1600 | 2000 | 3 | 500 | 2820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 5300 | 5373 | 1600 | 2500 | 3 | 500 | 3320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 6300 | 6375 | 1600 | 3000 | 3 | 500 | 3820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 3000B | 3015 | 1800 | 1000 | 4 | 500 | 1820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 3600 | 3650 | 1800 | 1250 | 4 | 500 | 2070 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 4200B | 4285 | 1800 | 1500 | 4 | 500 | 2320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 5500 | 5560 | 1800 | 2000 | 4 | 500 | 2820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 6800 | 6830 | 1800 | 2500 | 4 | 500 | 3320 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 8000 | 8100 | 1800 | 3000 | 4 | 500 | 3820 ± 20 | 2,0 - 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 7500B | 8498 | 2100 | 2250 | 5 | 625 | 3045 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 10000A | 11093 | 2100 | 3000 | 5 | 625 | 4155 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 12500A | 13688 | 2100 | 3750 | 5 | 625 | 4905 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 11500 | 11608 | 2230 | 2750 | 5 | 625 | 3920 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 12500M | 12584 | 2230 | 3000 | 5 | 625 | 4170 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 16000 | 16488 | 2230 | 4000 | 6 | 625 | 5170 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 22000A | 22344 | 2230 | 5500 | 7 | 625 | 6670 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 10000B | 11394 | 2420 | 2250 | 5 | 625 | 3435 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 12500B | 13694 | 2420 | 2750 | 5 | 625 | 3935 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 15000A | 17144 | 2420 | 3500 | 6 | 625 | 4685 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 20000A | 21744 | 2420 | 4500 | 7 | 625 | 5685 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 25000A | 26344 | 2420 | 5500 | 7 | 625 | 6685 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 15000B | 17075 | 2590 | 3000 | 6 | 625 | 4205 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 20000B | 22341 | 2590 | 4000 | 7 | 625 | 5205 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 25000B | 27607 | 2590 | 5000 | 7 | 625 | 6205 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |
| SDP 30000A | 30240 | 2590 | 5500 | 8 | 625 | 6705 ± 20 | 3,0 | 2,0 - 3,0 | 2,0 - 3,0 |





