- Vertical Tanks
- SDPB Series
SDPB Series
The SDPB Series is a range of stainless steel tanks made from AISI 304 (AISI 316 upon request) designed for the safe storage and transport of liquids. They are equipped with a manhole with a PVC vent valve and a domed bottom with direct discharge piping, ensuring maximum efficiency in emptying.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Domed bottom with direct discharge piping
- Satin external finish and BA internal finish
- Storage tank with welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 3.0mm
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Coil jacket -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on coil jacket -
-
Key points
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Domed bottom with direct discharge piping
- Welded feet
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | H Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| SDPB 1919 | 1919 | 1430 | 1000 | 3 | 500 | 1820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 2320 | 2320 | 1430 | 1250 | 3 | 500 | 2070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 2721 | 2721 | 1430 | 1500 | 3 | 500 | 2320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 3524 | 3524 | 1430 | 2000 | 3 | 500 | 2820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 3925 | 3925 | 1430 | 2250 | 3 | 500 | 3070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 4325 | 4325 | 1430 | 2500 | 3 | 500 | 3320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 5129 | 5129 | 1430 | 3000 | 3 | 500 | 3820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 2430 | 2430 | 1600 | 1000 | 3 | 500 | 1820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 2932 | 2932 | 1600 | 1250 | 3 | 500 | 2070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 3435 | 3435 | 1600 | 1500 | 3 | 500 | 2320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 4440 | 4440 | 1600 | 2000 | 3 | 500 | 2820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 4942 | 4942 | 1600 | 2250 | 3 | 500 | 3070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 5445 | 5445 | 1600 | 2500 | 3 | 500 | 3320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 6450 | 6450 | 1600 | 3000 | 3 | 500 | 3820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 3187 | 3187 | 1800 | 1000 | 4 | 500 | 1820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 3822 | 3822 | 1800 | 1250 | 4 | 500 | 2070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 4458 | 4458 | 1800 | 1500 | 4 | 500 | 2320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 5730 | 5730 | 1800 | 2000 | 4 | 500 | 2820 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 6365 | 6365 | 1800 | 2250 | 4 | 500 | 3070 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 7001 | 7001 | 1800 | 2500 | 4 | 500 | 3320 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 7637 | 7637 | 1800 | 2750 | 4 | 500 | 3570 ± 20 | 3,0 | 3,0 | 3,0 |
| SDPB 8273 | 8273 | 1800 | 3000 | 4 | 500 | 3820 ± 20 | 3,0 | 3,0 | 3,0 |





