- Vertical Tanks
- SBG Series
SBG Series
The SBG Series is a range of AISI 304 stainless steel open-top tanks (AISI 316 on request) featuring a dished bottom and integrated fork guides, designed for handling via pallet truck or forklift and for liquid storage in the food, pharmaceutical, and chemical sectors. Available in capacities ranging from 173 to 2,245 liters, they are stackable up to 2 units high when full. The drain valve in the dished bottom ensures complete drainage, while the satin external finish, BA internal finish, and TIG welding guarantee hygiene and durability. Lugs with fork guides facilitate handling within the production line. Customizable with crossbar-mounted agitators and dissolvers, dimpled jackets, insulation, and dust covers, the SBG Series is the ideal solution for stackable open stainless steel containers designed for industrial handling. In addition to standard models, we manufacture fully customizable stainless steel tanks tailored to specific customer requirements.
Key Features
- Open-top tank for internal handling (with optional cover)
- Satin external finish and BA internal finish
- Complete drainage with valve positioned in the dished bottom of the tank
- Tank with lugs for handling
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- 2 overlapping full bars
Options
-
Float -
Dust cover -
Agitator on crossbar -
Manual agitator on crossbar -
Bracket-mounted agitator -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- Open-top tank for internal handling (with optional cover)
- Complete drainage with valve positioned in the dished bottom of the tank
- Satin external finish and BA internal finish
- Tank with lugs for handling
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | Fork Guide | Total Height [mm] | Lower Bottom [mm] | Shell [mm] |
|---|---|---|---|---|---|---|---|
| SBG200 | 173 | 650 | 500 | Yes | 780 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG250 | 222 | 650 | 650 | Yes | 930 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG350 | 338 | 650 | 1000 | Yes | 1280 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG450 | 438 | 650 | 1300 | Yes | 1580 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG280 | 258 | 790 | 500 | Yes | 780 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG360 | 331 | 790 | 650 | Yes | 930 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG500 | 503 | 790 | 1000 | Yes | 1280 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG650 | 650 | 790 | 1300 | Yes | 1580 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG460 | 403 | 1000 | 500 | Yes | 780 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG550 | 547 | 1000 | 650 | Yes | 930 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG850 | 796 | 1000 | 1000 | Yes | 1280 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG1100 | 1031 | 1000 | 1300 | Yes | 1580 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG1200 | 1133 | 1190 | 1000 | Yes | 1280 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG1750 | 1689 | 1190 | 1500 | Yes | 1780 ± 20 | 1,5 | 1,5 - 2,0 |
| SBG2300 | 2245 | 1190 | 2000 | Yes | 2280 ± 20 | 1,5 | 1,5 - 2,0 |





