- Vertical Tanks
- STOBG Series
STOBG Series
The STOBG Series is a range of stainless steel tanks made from AISI 304 (AISI 316 upon request) designed for the safe storage and transport of liquids. Equipped with a flip-top hatch with quick closure and a PVC vent valve, they ensure maximum efficiency in emptying thanks to the sump molded into the bottom.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Molded sump in the bottom for complete emptying
- Tank with lugs for easy handling
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Molded sump in the bottom for complete emptying
- Satin external finish and BA internal finish
- Tank with lugs for easy handling
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | Fork Guide | Fork dimensions [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| STOBG200 | 191 | 650 | 500 | Yes | 200x110 | 1110 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG250 | 241 | 650 | 650 | Yes | 200x110 | 1260 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG350 | 357 | 650 | 1000 | Yes | 200x110 | 1610 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG450 | 457 | 650 | 1300 | Yes | 200x110 | 1910 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG280 | 288 | 790 | 500 | Yes | 200x110 | 1110 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG360 | 360 | 790 | 650 | Yes | 200x110 | 1260 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG500 | 533 | 790 | 1000 | Yes | 200x110 | 1610 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG650 | 680 | 790 | 1300 | Yes | 200x110 | 1910 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG460 | 465 | 1000 | 500 | Yes | 200x110 | 1110 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG550 | 582 | 1000 | 650 | Yes | 200x110 | 1260 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBG850 | 857 | 1000 | 1000 | Yes | 200x110 | 1610 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG1100 | 1093 | 1000 | 1300 | Yes | 200x110 | 1910 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG1200 | 1227 | 1190 | 1000 | Yes | 200x110 | 1610 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG1750 | 1783 | 1190 | 1500 | Yes | 200x110 | 2110 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOBG2300 | 2339 | 1190 | 2000 | Yes | 200x110 | 2610 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |





