- Vertical Tanks
- STOBT Series
STOBT Series
The STOBT Series is a range of AISI 304 stainless steel tanks (AISI 316 available upon request) designed for safe storage and transport of liquids. Equipped with a tilting manhole with quick closure and a PVC vent valve, they ensure maximum efficiency in emptying thanks to the valve positioned on the flat bottom.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Flat bottom with valve for complete drainage
- Tank with 4 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Flat bottom with valve for complete drainage
- Satin external finish and BA internal finish
- Tank with 4 welded feet
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | No. of Feet | Feet Height [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| STOBT200 | 191 | 650 | 500 | 3 | Ø 70 L= 330 | 1180 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT250 | 241 | 650 | 650 | 3 | Ø 70 L= 330 | 1330 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT350 | 357 | 650 | 1000 | 3 | Ø 70 L= 330 | 1680 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT450 | 457 | 650 | 1300 | 3 | Ø 70 L= 330 | 1980 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT280 | 288 | 790 | 500 | 3 | Ø 70 L= 400 | 1250 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT360 | 360 | 790 | 650 | 3 | Ø 70 L= 400 | 1400 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT500 | 533 | 790 | 1000 | 3 | Ø 70 L= 400 | 1750 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT650 | 680 | 790 | 1300 | 3 | Ø 70 L= 400 | 2050 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT460 | 465 | 1000 | 500 | 4 | Ø 70 L= 400 | 1250 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT550 | 582 | 1000 | 650 | 4 | Ø 70 L= 400 | 1400 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT850 | 857 | 1000 | 1000 | 4 | Ø 70 L= 400 | 1750 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT1100 | 1093 | 1000 | 1300 | 4 | Ø 70 L= 400 | 2050 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT1200 | 1227 | 1190 | 1000 | 4 | Ø 100 L= 400 | 1750 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT1750 | 1783 | 1190 | 1500 | 4 | Ø 100 L= 400 | 2250 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOBT2300 | 2339 | 1190 | 2000 | 4 | Ø 100 L= 400 | 2750 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |





