- Vertical Tanks
- STOC DELUXE Series
STOC DELUXE Series
The STOC DELUXE Series is a range of vertical AISI 304 stainless steel tanks (AISI 316 upon request) for liquid storage in the food, pharmaceutical, chemical and cosmetic sectors. Available in capacities from 63 to 2,344 liters, they are ideal for plants requiring compact containers with high construction quality. The conical bottom with direct discharge piping ensures complete emptying, while the 400 mm diameter manhole with PVC vent valve, satin external finish and BA internal finish, and pickled and brushed TIG welding ensure hygiene and durability. The three welded feet provide stability on any surface. Customizable with agitators and dissolvers, dimpled jackets, insulation and swivel wheels, the STOC DELUXE Series is the versatile solution for vertical stainless steel storage in the food and pharmaceutical industry. In addition to standard models, we manufacture fully customizable and configurable stainless steel tanks based on specific customer requirements.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Conical bottom with direct discharge piping
- Satin external finish and BA internal finish
- Storage tank with welded feet
- AISI 304
- AISI 316 (optional)
- 1.50mm thickness
- 2.00mm thickness (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on embossed band -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Conical bottom with direct discharge piping
- Welded feet
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| STOC D 50 | 63 | 400 | 500 | 3 | 330 | 1135 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 100A | 120 | 400 | 1000 | 3 | 330 | 1635 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 100B | 118 | 500 | 600 | 3 | 330 | 1235 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 200A | 225 | 500 | 1200 | 3 | 330 | 1835 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 200 | 189 | 650 | 500 | 3 | 330 | 1220 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 250 | 239 | 650 | 650 | 3 | 330 | 1370 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 350 | 355 | 650 | 1000 | 3 | 330 | 1720 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 450 | 455 | 650 | 1300 | 3 | 330 | 2020 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 300 | 285 | 790 | 500 | 3 | 400 | 1660 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 350B | 358 | 790 | 650 | 3 | 400 | 1810 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 500 | 530 | 790 | 1000 | 3 | 400 | 2160 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 650 | 677 | 790 | 1300 | 3 | 400 | 2460 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 450B | 467 | 1000 | 500 | 3 | 400 | 1250 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 850 | 860 | 1000 | 1000 | 3 | 400 | 1750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 1100 | 1095 | 1000 | 1300 | 3 | 400 | 2050 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 1200 | 1232 | 1190 | 1000 | 3 | 400 | 1750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 1700 | 1788 | 1190 | 1500 | 3 | 400 | 2250 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOC D 2300 | 2344 | 1190 | 2000 | 3 | 400 | 2750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |





