- Vertical Tanks
- STOCTC Series
STOCTC Series
The STOCTC Series is a range of vertical AISI 304 stainless steel tanks (AISI 316 on request) for liquid storage in the food, pharmaceutical and chemical sectors. Available in capacities from 72 to 2,655 liters, they feature a 60° conical bottom with drain valve positioned at the lowest point, ensuring complete emptying even for viscous liquids or those with sediment. The tilting manhole with quick closure, satin external finish and BA internal finish, and pickled and brushed TIG welding ensure hygiene and ease of use. The welded feet (3 or 4 depending on the model) guarantee stability. Customizable with fixed agitators and dissolvers, dimpled jackets, insulation and sterilizable manholes, the STOCTC Series is the optimal choice for stainless steel tanks with 60-degree conical bottom for the food and chemical industry. In addition to standard models, we manufacture fully customizable and configurable stainless steel tanks based on specific customer requirements.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Complete 60° discharge with valve positioned in the tank’s conical bottom
- Tank with 4 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Complete 60° discharge with valve positioned in the tank's conical bottom
- Satin external finish and BA internal finish
- Tank with 4 welded feet
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | H Sleeve [mm] | N Feet | Feet [mm] | Total H [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| STOCTC 70 | 72 | 384 | 500 | 3 | 50 | 1390 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 100 | 132 | 384 | 1000 | 3 | 50 | 1890 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 100B | 136 | 477 | 600 | 3 | 50 | 1600 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 200B | 242 | 477 | 1200 | 3 | 50 | 2200 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 200 | 237 | 650 | 500 | 3 | 70 | 1640 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 250B | 288 | 650 | 650 | 3 | 70 | 1790 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 400 | 404 | 650 | 1000 | 3 | 70 | 2140 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 450 | 468 | 650 | 1300 | 3 | 70 | 2440 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 350 | 376 | 790 | 500 | 3 | 70 | 1780 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 450B | 450 | 790 | 650 | 3 | 70 | 1930 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 600 | 620 | 790 | 1000 | 3 | 70 | 2280 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 750 | 768 | 790 | 1300 | 3 | 70 | 2580 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 600B | 652 | 1000 | 500 | 4 | 70 | 1980 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 1000 | 1042 | 1000 | 1000 | 4 | 70 | 2480 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 1250 | 1280 | 1000 | 1300 | 4 | 70 | 2780 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 1500 | 1545 | 1190 | 1000 | 4 | 100 | 2665 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 2000 | 2100 | 1190 | 1500 | 4 | 100 | 3165 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOCTC 2500 | 2655 | 1190 | 2000 | 4 | 100 | 3665 ± 20 | 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |





