- Vertical Tanks
- STOPT Series
STOPT Series
The STOPT Series is a range of AISI 304 stainless steel tanks (AISI 316 available upon request) designed for safe storage and transport of liquids. Equipped with a quick-closing tilting lid and PVC vent valve, they ensure maximum efficiency in emptying thanks to the valve positioned at the center of the conical bottom.
Key Features
- 400 mm diameter manhole with PVC vent valve
- Satin external finish and BA internal finish
- Conical bottom with central valve
- Tank with 4 welded feet
- AISI 304
- AISI 316 (optional)
- Thickness 1.5mm
- 2.0mm (optional)
- TIG welding
- Pickled and brushed
- Max stacking:
- No stacking
Options
-
Fixed side agitator -
Fixed central agitator -
Sterilizable anti-retention manhole cover -
Deluxe Sterilizable Non-Retention Manhole -
Sterilizable Non-Retention Manhole with Two Bars -
Cup agitator -
Dissolver -
Propeller agitator -
Bar agitator -
Dimpled jacket -
Dimpled pocket on bottom -
Insulation -
Insulation on dimpled jacket -
Swivel wheels
Key points
- 400 mm diameter manhole with PVC vent valve
- Conical bottom with central valve
- Satin external finish and BA internal finish
- Tank with 4 welded feet
1
2
3
4
Technical Specifications
| Model | Capacity [L] | Diameter [mm] | Shell Height [mm] | No. of Feet | Feet Height [mm] | Total Height [mm] | Lower Bottom [mm] | Shell [mm] | Upper Bottom [mm] |
|---|---|---|---|---|---|---|---|---|---|
| STOPT200 | 183 | 650 | 500 | 3 | Ø 70 L= 330 | 1180 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT250 | 233 | 650 | 650 | 3 | Ø 70 L= 330 | 1330 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT350 | 349 | 650 | 1000 | 3 | Ø 70 L= 330 | 1680 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT450 | 448 | 650 | 1300 | 3 | Ø 70 L= 330 | 1980 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT300 | 273 | 790 | 500 | 3 | Ø 70 L= 330 | 1250 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT350B | 346 | 790 | 650 | 3 | Ø 70 L= 330 | 1400 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT500 | 518 | 790 | 1000 | 3 | Ø 70 L= 330 | 1750 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT650 | 665 | 790 | 1300 | 3 | Ø 70 L= 330 | 2050 ± 20 | 1,5 | 1,5 - 2,0 | 1,5 |
| STOPT450B | 443 | 1000 | 500 | 4 | Ø 70 L= 330 | 1250 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT550 | 520 | 1000 | 650 | 4 | Ø 70 L= 400 | 1400 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT850 | 835 | 1000 | 1000 | 4 | Ø 70 L= 330 | 1750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT1000 | 1071 | 1000 | 1300 | 4 | Ø 70 L= 330 | 2050 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT1200 | 1191 | 1190 | 1000 | 4 | Ø 100 L= 400 | 1750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT1500 | 1524 | 1190 | 1500 | 4 | Ø 100 L= 400 | 2250 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |
| STOPT2300 | 2303 | 1190 | 2000 | 4 | Ø 100 L= 400 | 2750 ± 20 | 1,5 - 2,0 | 1,5 - 2,0 | 1,5 - 2,0 |





